RVRNEXT-5 add migration for currency exchange rates
This commit is contained in:
		
							parent
							
								
									47567c9b75
								
							
						
					
					
						commit
						7437e19de5
					
				| @ -0,0 +1,10 @@ | |||||||
|  | CREATE TABLE `currency_exchange_rates` ( | ||||||
|  |   `id` int(10) unsigned NOT NULL AUTO_INCREMENT, | ||||||
|  |   `currency_id` int(10) unsigned NOT NULL, | ||||||
|  |   `exchange_rate` decimal(19,9) unsigned NOT NULL, | ||||||
|  |   `valid_from` timestamp NOT NULL DEFAULT current_timestamp(), | ||||||
|  |   PRIMARY KEY (`id`), | ||||||
|  |   KEY `currency_id` (`currency_id`), | ||||||
|  |   INDEX `valid_from` (`valid_from`), | ||||||
|  |   CONSTRAINT `currency_exchange_rates_currency_id` FOREIGN KEY (`currency_id`) REFERENCES `currencies` (`id`) | ||||||
|  | ) ENGINE = InnoDB DEFAULT CHARSET = utf8mb4; | ||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user